Role & Company | Total Compensation | Location | ||
---|---|---|---|---|
![]() Manager, Programmatic Brainlabs | $100,000 Base only | New York, United States On-site | 2 yrs 1 yrs at co. | 2w ago |
![]() Manager, Paid Social Brainlabs | $100,000 Base only | New York City, NY On-site | 2 yrs 1 yrs at co. | 2w ago |
![]() Director, Paid Search Brainlabs | $185,000 Base only | New York City, NY On-site | 6 yrs 1 yrs at co. | 2w ago |
B Manager, Programmatic Brainlabs | $100,000 Base only | New York, United States On-site | 2 yrs 1 yrs at co. | 2w ago |
B Manager, Paid Social Brainlabs | $100,000 Base only | New York City, NY On-site | 2 yrs 1 yrs at co. | 2w ago |
B Director, Paid Search Brainlabs | $185,000 Base only | New York City, NY On-site | 6 yrs 1 yrs at co. | 2w ago |
B Manager, Programmatic Brainlabs | $100,000 Base only | New York, United States On-site | 2 yrs 1 yrs at co. | 2w ago |
B Manager, Paid Social Brainlabs | $100,000 Base only | New York City, NY On-site | 2 yrs 1 yrs at co. | 2w ago |
B Director, Paid Search Brainlabs | $185,000 Base only | New York City, NY On-site | 6 yrs 1 yrs at co. | 2w ago |
B Manager, Programmatic Brainlabs | $100,000 Base only | New York, United States On-site | 2 yrs 1 yrs at co. | 2w ago |

Manager, Programmatic
Brainlabs
2w ago
$100,000
New York, United States
2 yrs

Manager, Paid Social
Brainlabs
2w ago
$100,000
New York City, NY
2 yrs

Director, Paid Search
Brainlabs
2w ago
$185,000
New York City, NY
6 yrs

Manager, Programmatic
Brainlabs
2w ago
$100,000
New York, United States
2 yrs

Manager, Paid Social
Brainlabs
2w ago
$100,000
New York City, NY
2 yrs

Director, Paid Search
Brainlabs
2w ago
$185,000
New York City, NY
6 yrs

Manager, Programmatic
Brainlabs
2w ago
$100,000
New York, United States
2 yrs

Manager, Paid Social
Brainlabs
2w ago
$100,000
New York City, NY
2 yrs