
Public Relations Associate
2 At Group
Phoenix, AZ (On-site)
$4K/mo - $4K/moAgency
11 days ago
Based on 25 verified submissionsLast updated Aug 19, 2026Last updated Aug 19, 2026
The median total compensation for a Public Relations Associate in United States is $60,000, based on 25 verified salary submissions. Most Public Relations Associate pay falls between $48,000 and $64,000, and the top 10% earn $83,400 or more.
How we calculate this: we combine pay data from three sources, job postings, salaries self-reported by marketers, and pay verified by recruiters. Figures include base salary, bonus, and equity, and we update them as new data comes in, most recently on Aug 19, 2026.
| Company | |||
|---|---|---|---|
Seronda Network In-house | $48,500 | $46K to $56K | 4 submissions |
Think Tell Junction Agency | $48,000 | $48K to $49K | 3 submissions |
| Role Type | Size | Location | |||
|---|---|---|---|---|---|
| $65,000 | 3 years | In-house | 10,000+ | United States | 1mo ago |
| $46,000 | 2 years | Agency | -- | Cincinnati | 2mo ago |
| $60,000 | 2 years | In-house | -- | New York City | 2mo ago |
Locked | |||||
Locked | |||||
Locked | |||||
Locked | |||||
Locked | |||||
Locked | |||||
Locked |
| Location | |||
|---|---|---|---|
New York | $63,000 | $60K to $90K | 5 submissions |
California | $61,000 | $55K to $66K | 3 submissions |
Ohio | $50,000 | $48K to $61K | 3 submissions |
Locked |

2 At Group
Phoenix, AZ (On-site)
Dayton, OH (Unknown)
| Job Title | Total Pay | Range | Submissions |
|---|---|---|---|
| $93,000 | $70,000 to $138,000 | 5,718 submissions |