Remote
$93K
Median total pay
Based on 2,962 verified submissionsLast updated 17h agoLast updated 17h ago
| Role Type | Size | Location | Target Customer | Business Model | Company Industry | |||
|---|---|---|---|---|---|---|---|---|
2 years$55,000 B2B · Services · NonprofitIn-house1-10 employees · District of ColumbiaPosted 17h ago | ||||||||
2 years$70,000 B2B · Services · SoftwareIn-house5,001-10,000 employees · District of ColumbiaPosted 18h ago | ||||||||
3 years$80,000 No company detailsIn-house51-200 employees · Milwaukee, WIPosted 18h ago | ||||||||
3 years$96,000 No company detailsIn-houseColumbus, OHPosted 18h ago | ||||||||
3 years$93,000 Other · Other · Public SectorIn-house1,001-5,000 employees · Baltimore, MDPosted 18h ago | ||||||||
3 years$80,000 B2C · eCommerce · SoftwareIn-house5,001-10,000 employees · Irvine, CAPosted 18h ago | ||||||||
7 years$140,000 B2C · Marketplace, Other · RetailIn-houseNew YorkPosted 18h ago | ||||||||
7 years$108,000 B2C · Services · ManufacturingIn-house501-1,000 employees · New YorkPosted 19h ago | ||||||||
3 years$93,000 No company detailsIn-houseBaltimore, MDPosted 19h ago | ||||||||
10 years$188,000 No company detailsIn-houseSan Francisco, CAPosted 21h ago |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All Data| Company | |
|---|---|
Netflix In-house | $275,000 |
EY In-house | $237,500 |
AstraZeneca In-house | $226,000 |
Intuit In-house | $223,000 |
Applecart In-house | $200,000 |
Takeda In-house | $197,000 |
Visa In-house | $195,000 |
The Coca-Cola Company In-house | $194,000 |
Google In-house | $187,000 |
2K In-house | $186,000 |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All Data| Location | |
|---|---|
| $240,000 | |
| $220,000 | |
| $198,000 | |
| $191,000 | |
| $176,000 | |
| $175,000 | |
| $158,500 | |
| $157,000 | |
| $155,500 | |
| $154,500 |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All DataAverage growth by years of experience.
Compare compensation between in-house and agency roles.
Snapshot for Public Relations in United States. Based on verified salary submissions.
Remote
$93K
Median total pay
Hybrid
$90K
Median total pay
On-site
$83K
Median total pay
| Job Title | Total Pay |
|---|---|
| $103,000 |
Based on 2,962 verified submissionsLast updated 17h agoLast updated 17h ago
| Role Type | Size | Location | Target Customer | Business Model | Company Industry | |||
|---|---|---|---|---|---|---|---|---|
2 years$55,000 B2B · Services · NonprofitIn-house1-10 employees · District of ColumbiaPosted 17h ago | ||||||||
2 years$70,000 B2B · Services · SoftwareIn-house5,001-10,000 employees · District of ColumbiaPosted 18h ago | ||||||||
3 years$80,000 No company detailsIn-house51-200 employees · Milwaukee, WIPosted 18h ago | ||||||||
3 years$96,000 No company detailsIn-houseColumbus, OHPosted 18h ago | ||||||||
3 years$93,000 Other · Other · Public SectorIn-house1,001-5,000 employees · Baltimore, MDPosted 18h ago | ||||||||
3 years$80,000 B2C · eCommerce · SoftwareIn-house5,001-10,000 employees · Irvine, CAPosted 18h ago | ||||||||
7 years$140,000 B2C · Marketplace, Other · RetailIn-houseNew YorkPosted 18h ago | ||||||||
7 years$108,000 B2C · Services · ManufacturingIn-house501-1,000 employees · New YorkPosted 19h ago | ||||||||
3 years$93,000 No company detailsIn-houseBaltimore, MDPosted 19h ago | ||||||||
10 years$188,000 No company detailsIn-houseSan Francisco, CAPosted 21h ago |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All Data| Company | |
|---|---|
Netflix In-house | $275,000 |
EY In-house | $237,500 |
AstraZeneca In-house | $226,000 |
Intuit In-house | $223,000 |
Applecart In-house | $200,000 |
Takeda In-house | $197,000 |
Visa In-house | $195,000 |
The Coca-Cola Company In-house | $194,000 |
Google In-house | $187,000 |
2K In-house | $186,000 |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All Data| Location | |
|---|---|
| $240,000 | |
| $220,000 | |
| $198,000 | |
| $191,000 | |
| $176,000 | |
| $175,000 | |
| $158,500 | |
| $157,000 | |
| $155,500 | |
| $154,500 |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All DataAverage growth by years of experience.
Compare compensation between in-house and agency roles.
Snapshot for Public Relations in United States. Based on verified salary submissions.
Remote
$93K
Median total pay
Hybrid
$90K
Median total pay
On-site
$83K
Median total pay
| Job Title | Total Pay |
|---|---|
| $103,000 |