Paid Media Salaries in United States
Median Total Comp
$80K/ YR
- $66K
- 25th Percentile
- $92K
- 75th Percentile
- $117K
- 90th Percentile
Experience
Company | RoleTotal Compensation |
---|---|
Remote | 1 week ago | $95,000 $95,000 Paid Media Manager 6 years experience |
Remote | 1 week ago | $70,500 $70,500 Paid Media Associate 3 years experience |
Remote | 1 week ago | $47,998 $47,998 Paid Media Associate 1 years experience |
Single Grain Remote 1 week ago | $92,500 $92,500 Senior Paid Media Manager 6 years experience |
Single Grain Remote 1 week ago | $80,000 $80,000 Senior Media Manager 5 years experience |
Single Grain Remote 1 week ago | $81,000 $81,000 Senior Paid Media Specialist 3 years experience |
Single Grain Remote 1 week ago | $100,000 $100,000 Senior Paid Media Manager 5 years experience |
Single Grain Remote 1 week ago | $130,000 $130,000 Paid Media Director 12 years experience |
Single Grain Remote 1 week ago | $59,500 $59,500 Paid Media Specialist 2 years experience |
Disruptive Advertising San Francisco, California 1 week ago | $165,000 $165,000 Director of Paid Social 12 years experience |
Explore More
About This Data
The median Paid Media salary in United States is $80,000 per year. View Paid Media compensation data from verified submissions at companies in United States. Total compensation includes base salary, annual bonuses, and equity grants. Based on 119 submissions. Last updated: July 29, 2025.