Manager Paid Media Salaries in United States
Median Total Comp
$90K/ YR
- $81K
- 25th Percentile
- $93K
- 75th Percentile
- $106K
- 90th Percentile
Company | RoleTotal Compensation |
---|---|
Remote | 1 week ago | $92,500 $92,500 Senior Paid Media Manager 6 years experience |
Remote | 1 week ago | $70,500 $70,500 Paid Media Associate 3 years experience |
Remote | 1 week ago | $100,000 $100,000 Senior Paid Media Manager 5 years experience |
Single Grain Remote 1 week ago | $80,000 $80,000 Senior Media Manager 5 years experience |
Single Grain Remote 1 week ago | $95,000 $95,000 Paid Media Manager 6 years experience |
Wpromote Chicago, Illinois 1 week ago | $84,500 $84,500 Senior PPC Manager 5 years experience |
Wpromote New York City, New York 1 week ago | $104,000 $104,000 Senior Paid Social Manager 6 years experience |
Wpromote New York City, New York 1 week ago | $85,000 $85,000 Paid Social Manager 5 years experience |
Wpromote Los Angeles, California 1 week ago | $80,000 $80,000 Paid Media Manager 5 years experience |
Wpromote Chicago, Illinois 1 week ago | $91,000 $91,000 Senior Paid Search Manager 5 years experience |
Explore More
Experience
About This Data
The median Manager Paid Media salary in United States is $90,000 per year. Compare Manager Paid Media compensation across companies in United States. Total compensation includes base salary, annual bonuses, and equity grants. Based on 46 verified submissions. Last updated: July 31, 2025.