Paid Media Salaries in New York City Area
Median Total Comp
$72K/ YR
- $62K
- 25th Percentile
- $90K
- 75th Percentile
- $149K
- 90th Percentile
Experience
Company | RoleTotal Compensation |
---|---|
$85,000 $85,000 Paid Social Manager 5 years experience | |
$104,000 $104,000 Senior Paid Social Manager 6 years experience | |
$178,500 $178,500 Head of Media Strategy 12 years experience |
Assembly New York City, New York 1 week ago | $78,000 $78,000 Paid Social Marketing Manager 2 years experience |
Assembly New York City, New York 1 week ago | $145,000 $145,000 Director of Paid Social 8 years experience |
Assembly New York City, New York 1 week ago | $107,000 $107,000 Programmatic Manager 6 years experience |
Assembly New York City, New York 1 week ago | $77,000 $77,000 Paid Social Media Manager 4 years experience |
Assembly New York City, New York 1 week ago | $90,000 $90,000 Programmatic Account Manager 5 years experience |
Assembly New York City, New York 1 week ago | $166,500 $166,500 Paid Social Director 12 years experience |
Wpromote New York City, New York 1 week ago | $70,500 $70,500 Paid Search Manager 3 years experience |
Explore More
About This Data
The median Paid Media salary in New York City Area is $72,000 per year. View Paid Media compensation data from verified submissions at companies in New York City Area. Total compensation includes base salary, annual bonuses, and equity grants. Based on 43 submissions. Last updated: July 29, 2025.