Role & Company | Total Compensation | Location | ||
---|---|---|---|---|
![]() Supervisor, Media Planning Starcom | $115,000 Base only | Chicago, IL Hybrid | 3 yrs 1 yrs at co. | 2w ago |
![]() Director, Media Planning Starcom | $161,000 Base only | New York City, NY Hybrid | 10 yrs 1 yrs at co. | 2w ago |
![]() Manager, Programmatic Starcom | $106,000 Base only | Chicago, IL Hybrid | 3 yrs 1 yrs at co. | 2w ago |
S Supervisor, Media Planning Starcom | $115,000 Base only | Chicago, IL Hybrid | 3 yrs 1 yrs at co. | 2w ago |
S Director, Media Planning Starcom | $161,000 Base only | New York City, NY Hybrid | 10 yrs 1 yrs at co. | 2w ago |
S Manager, Programmatic Starcom | $106,000 Base only | Chicago, IL Hybrid | 3 yrs 1 yrs at co. | 2w ago |
S Supervisor, Media Planning Starcom | $115,000 Base only | Chicago, IL Hybrid | 3 yrs 1 yrs at co. | 2w ago |
S Director, Media Planning Starcom | $161,000 Base only | New York City, NY Hybrid | 10 yrs 1 yrs at co. | 2w ago |
S Manager, Programmatic Starcom | $106,000 Base only | Chicago, IL Hybrid | 3 yrs 1 yrs at co. | 2w ago |
S Supervisor, Media Planning Starcom | $115,000 Base only | Chicago, IL Hybrid | 3 yrs 1 yrs at co. | 2w ago |

Supervisor, Media Planning
Starcom
2w ago
$115,000
Chicago, IL
3 yrs

Director, Media Planning
Starcom
2w ago
$161,000
New York City, NY
10 yrs

Manager, Programmatic
Starcom
2w ago
$106,000
Chicago, IL
3 yrs

Supervisor, Media Planning
Starcom
2w ago
$115,000
Chicago, IL
3 yrs

Director, Media Planning
Starcom
2w ago
$161,000
New York City, NY
10 yrs

Manager, Programmatic
Starcom
2w ago
$106,000
Chicago, IL
3 yrs

Supervisor, Media Planning
Starcom
2w ago
$115,000
Chicago, IL
3 yrs

Director, Media Planning
Starcom
2w ago
$161,000
New York City, NY
10 yrs