Role & Company | Total Compensation | Location | ||
|---|---|---|---|---|
Associate Director, Paid Social PHD | $125,000 Base only | New York City, New York Hybrid | 5 yrs 1 yrs at co. | 2mo ago |
Associate Director, Paid Social PHD | $120,000 Base only | New York City, New York Hybrid | 5 yrs 1 yrs at co. | 2mo ago |
Manager, SEO PHD | $95,000 Base only | New York City, New York Hybrid | 3 yrs 1 yrs at co. | 2mo ago |
Associate Director, Paid Social & Search PHD | $120,000 Base only | New York City, New York Hybrid | 5 yrs 1 yrs at co. | 2mo ago |
Manager, Paid Social PHD | $90,500 Base only | New York, United States Hybrid | 3 yrs 1 yrs at co. | 3mo ago |
Associate Director, Media Planning PHD | $118,000 Base only | New York, United States Hybrid | 6 yrs 1 yrs at co. | 3mo ago |
Associate Director, Paid Social
PHD
2mo ago
$125,000
New York City, New York
5 yrs
Associate Director, Paid Social
PHD
2mo ago
$120,000
New York City, New York
5 yrs
Manager, SEO
PHD
2mo ago
$95,000
New York City, New York
3 yrs
Associate Director, Paid Social & Search
PHD
2mo ago
$120,000
New York City, New York
5 yrs
Manager, Paid Social
PHD
3mo ago
$90,500
New York, United States
3 yrs
Associate Director, Media Planning
PHD
3mo ago
$118,000
New York, United States
6 yrs
