Remote
$70K
Median total pay
Based on 448 verified submissionsLast updated Feb 21, 2026Last updated Feb 21, 2026
The typical compensation for a SEO in the United States ranges from $63K to $119K.
| Size | Location | |||
|---|---|---|---|---|
2 years$63,000 201-500 employees · Lindon, UTPosted 1d ago | ||||
3 years$83,000 501-1,000 employees · St. Louis, MOPosted 1d ago | ||||
3 years$90,000 51-200 employees · AlabamaPosted 2d ago | ||||
2 years$68,000 51-200 employees · Denver, COPosted 2d ago | ||||
3 years$64,000 1,001-5,000 employees · Mattoon, ILPosted 2d ago | ||||
3 years$54,000 201-500 employees · Leawood, KSPosted 2d ago | ||||
7 years$180,000 1,001-5,000 employees · Los Angeles, CAPosted 2d ago | ||||
4 years$115,000 201-500 employees · Minneapolis, MNPosted 2d ago | ||||
3 years$68,000 201-500 employees · AlabamaPosted 2d ago | ||||
3 years$70,000 Charlotte, NCPosted 2d ago |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All Data| Company | |
|---|---|
Adobe In-house | $231,190 |
TAG - The Aspen Group In-house | $220,000 |
AT&T In-house | $207,060 |
Walmart In-house | $171,000 |
Airwallex In-house | $165,000 |
GR0 Agency | $164,500 |
Intuit In-house | $158,600 |
Expedia Group In-house | $150,550 |
Intelliswift - An LTTS Company In-house | $142,480 |
Brex In-house | $120,707 |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All Data| Location | |
|---|---|
| $240,845 | |
| $171,000 | |
| $148,000 | |
| $142,500 | |
| $130,000 | |
| $120,707 | |
| $107,000 | |
| $106,820 | |
| $104,000 | |
| $100,000 |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All DataAverage growth by years of experience.
Compare compensation between in-house and agency roles.
Snapshot for SEO in United States. Based on verified salary submissions.
Remote
$70K
Median total pay
Hybrid
$93K
+33%Median total pay
On-site
$85K
+21%Median total pay
| Job Title | Total Pay |
|---|---|
| $84,500 |