
Account Supervisor
Publicis Health
New York City, NY (On-site)
Based on 1,179 verified submissionsLast updated Jul 30, 2026Last updated Jul 30, 2026
The median total compensation for a SEO in United States is $84,000, based on 1,179 verified salary submissions. Most SEO pay falls between $67,000 and $113,000, and the top 10% earn $150,000 or more.
How we calculate this: we combine pay data from three sources, job postings, salaries self-reported by marketers, and pay verified by recruiters. Figures include base salary, bonus, and equity, and we update them as new data comes in, most recently on Jul 30, 2026.
| Company | |||
|---|---|---|---|
AT&T In-house | $207,060 | — | 4 submissions |
Meta In-house | $204,900 | $194K to $210K | 3 submissions |
TAG - The Aspen Group In-house | $177,500 | $130K to $224K | 4 submissions |
| $132,000 | $96K to $214K | 12 submissions | |
| $144,000 | $108K to $226K | 15 submissions | |
| $156,000 | $120K to $238K | 18 submissions | |
| $168,000 | $132K to $250K | 21 submissions | |
| $180,000 | $144K to $262K | 12 submissions | |
| $132,000 | $96K to $214K | 15 submissions | |
| $144,000 | $108K to $226K | 18 submissions |
| Role Type | Size | Location | |||
|---|---|---|---|---|---|
| $98,000 | 2 years | Agency | 1,001-5,000 | New York City, NY | 21m ago |
| $68,000 | 1 year | In-house | 201-500 | Burbank, CA | 3h ago |
| $100,000 | 3 years | Agency | 10,000+ | New York City, NY | 4h ago |
| $158,000 | 3 years | In-house | 201-500 | New York City, NY | 4h ago |
| $177,000 | 2 years | In-house | 5,001-10,000 | Irvine, CA | 4h ago |
| $196,000 | 5 years | In-house | 1,001-5,000 | Pittsburgh, PA | 4h ago |
| $203,000 | 5 years | In-house | 11-50 | Bellevue, WA | 21h ago |
| $198,000 | 5 years | Agency | 11-50 | Phoenix, AZ | 23h ago |
| $172,000 | 5 years | In-house | 1,001-5,000 | Charlotte, NC | 23h ago |
| $179,000 | 5 years | In-house | 51-200 | Huntington, WV | 1d ago |
| Location | |||
|---|---|---|---|
San Jose | $231,190 | $164K to $318K | 10 submissions |
Cupertino | $221,000 | $209K to $240K | 2 submissions |
Wilmington | $209,480 | — | 1 submission |
City | $132,000 | — | 12 submissions |
City | $144,000 | — | 15 submissions |
City | $156,000 | — | 18 submissions |
City | $168,000 | — | 21 submissions |
City | $180,000 | — | 12 submissions |
City | $132,000 | — | 15 submissions |
City | $144,000 | $148K to $171K | 18 submissions |

Publicis Health
New York City, NY (On-site)

Pitted Labs
Portland, OR (Hybrid)

MVPR
New York City, NY (On-site)

EverSpark Interactive
Atlanta, GA (Hybrid)

Abramson Labor Group
Burbank, CA (Hybrid)
Ju-Young America
Troy, MI (On-site)
| Job Title | Total Pay | Range | Submissions |
|---|---|---|---|
| $88,000 | $72,000 to $105,000 | 865 submissions |