
SEO Project Manager- US
Sidelines
Delaware, OH (Remote)
Based on 1,367 verified submissionsLast updated Sep 14, 2026Last updated Sep 14, 2026
The median total compensation for a SEO in United States is $85,000, based on 1,367 verified salary submissions. Most SEO pay falls between $68,000 and $110,500, and the top 10% earn $148,000 or more.
How we calculate this: we combine pay data from three sources, job postings, salaries self-reported by marketers, and pay verified by recruiters. Figures include base salary, bonus, and equity, and we update them as new data comes in, most recently on Sep 14, 2026.
| Company | |||
|---|---|---|---|
AT&T In-house | $207,060 | — | 4 submissions |
Meta In-house | $204,900 | $194K to $210K | 3 submissions |
eBay In-house | $196,830 | $174K to $199K | 3 submissions |
| $132,000 | $96K to $214K | 12 submissions | |
| $144,000 | $108K to $226K | 15 submissions | |
| $156,000 | $120K to $238K | 18 submissions | |
| $168,000 | $132K to $250K | 21 submissions | |
| $180,000 | $144K to $262K | 12 submissions | |
| $132,000 | $96K to $214K | 15 submissions | |
| $144,000 | $108K to $226K | 18 submissions |
| Role Type | Size | Location | |||
|---|---|---|---|---|---|
| $70,000 | 2 years | In-house | 51-200 | United States | 1h ago |
| $70,000 | 2 years | In-house | 51-200 | Delaware, OH | 2h ago |
| $93,000 | 4 years | In-house | 5,001-10,000 | New York City, NY | 13h ago |
| $158,000 | 3 years | In-house | 1-10 | New York City, NY | 20h ago |
| $177,000 | 3 years | In-house | 1-10 | Chicago, IL | 20h ago |
| $196,000 | 3 years | In-house | 51-200 | Seattle, WA | 2d ago |
| $203,000 | 3 years | Agency | 11-50 | Toledo, OH | 2d ago |
| $198,000 | 3 years | Agency | 1,001-5,000 | New York City, NY | 2d ago |
| $172,000 | 2 years | Agency | 501-1,000 | New York City, NY | 2d ago |
| $179,000 | 4 years | In-house | 10,000+ | District of Columbia | 2d ago |
| Location | |||
|---|---|---|---|
San Jose | $231,190 | $175K to $318K | 11 submissions |
Cupertino | $221,000 | $209K to $240K | 2 submissions |
Wilmington | $209,480 | — | 1 submission |
City | $132,000 | — | 12 submissions |
City | $144,000 | — | 15 submissions |
City | $156,000 | — | 18 submissions |
City | $168,000 | — | 21 submissions |
City | $180,000 | — | 12 submissions |
City | $132,000 | — | 15 submissions |
City | $144,000 | $148K to $171K | 18 submissions |

Sidelines
Delaware, OH (Remote)

The Business of HLTH Podcast
San Francisco, CA (Hybrid)

DSplus
El Segundo, CA (Hybrid)

MadAveGroup
Toledo, OH (On-site)

Drift AI
New York City, NY (On-site)

Torentify
USA (Remote)
| Job Title | Total Pay | Range | Submissions |
|---|---|---|---|
| $88,000 | $72,000 to $105,000 | 1,026 submissions |