
Director, Communications - Touchpoint
adidas
Los Angeles, CA (Hybrid)
Based on 4,939 verified submissionsLast updated Sep 11, 2026Last updated Sep 11, 2026
The median total compensation for a Communications in United States is $93,000, based on 4,939 verified salary submissions. Most Communications pay falls between $70,000 and $138,000, and the top 10% earn $188,000 or more.
How we calculate this: we combine pay data from three sources, job postings, salaries self-reported by marketers, and pay verified by recruiters. Figures include base salary, bonus, and equity, and we update them as new data comes in, most recently on Sep 11, 2026.
| Company | |||
|---|---|---|---|
Anthropic In-house | $320,000 | $320K to $384K | 3 submissions |
Revolution Medicines In-house | $275,000 | $266K to $289K | 4 submissions |
Takeda In-house | $273,500 | $254K to $392K | 4 submissions |
| $132,000 | $96K to $214K | 12 submissions | |
| $144,000 | $108K to $226K | 15 submissions | |
| $156,000 | $120K to $238K | 18 submissions | |
| $168,000 | $132K to $250K | 21 submissions | |
| $180,000 | $144K to $262K | 12 submissions | |
| $132,000 | $96K to $214K | 15 submissions | |
| $144,000 | $108K to $226K | 18 submissions |
| Role Type | Size | Location | |||
|---|---|---|---|---|---|
| $111,000 | 7 years | In-house | 10,000+ | Amherst, MA | 13m ago |
| $56,000 | 3 years | In-house | 11-50 | Richland, WA | 2h ago |
| $178,000 | 10 years | In-house | 10,000+ | Los Angeles, CA | 2h ago |
| $158,000 | 3 years | In-house | 5,001-10,000 | Texas | 2h ago |
| $177,000 | 2 years | In-house | 10,000+ | United States | 2h ago |
| $196,000 | 7 years | In-house | 1-10 | College Park, MD | 4h ago |
| $203,000 | 7 years | In-house | -- | Amherst, NY | 4h ago |
| $198,000 | 12 years | In-house | 1,001-5,000 | New York City, NY | 4h ago |
| $172,000 | 2 years | In-house | 51-200 | Alexandria, VA | 5h ago |
| $179,000 | 3 years | In-house | 201-500 | Blue Springs, MO | 5h ago |
| Location | |||
|---|---|---|---|
Madison | $350,000 | — | 1 submission |
Emeryville | $350,000 | — | 2 submissions |
Raritan | $334,000 | — | 1 submission |
City | $132,000 | — | 12 submissions |
City | $144,000 | — | 15 submissions |
City | $156,000 | — | 18 submissions |
City | $168,000 | — | 21 submissions |
City | $180,000 | — | 12 submissions |
City | $132,000 | — | 15 submissions |
City | $144,000 | — | 18 submissions |

adidas
Los Angeles, CA (Hybrid)
Jewish Community Center
New Jersey, USA (On-site)

Samsung Ads
New York City, NY (On-site)

University of Maryland - Division of University Relations
College Park, MD (On-site)

Center for Public Partnerships & Research
Topeka, KS (On-site)

Drift AI
USA (Remote)
| Job Title | Total Pay | Range | Submissions |
|---|---|---|---|
| $90,000 | $68,000 to $124,000 | 1,955 submissions |