Programmatic Salaries
Median Total Comp
$91K/ YR
- $65K
- 25th Percentile
- $115K
- 75th Percentile
- $132K
- 90th Percentile
Company | RoleTotal Compensation |
---|---|
Agency • 51-200 employees New York City, New York | 1 week ago Agency • 51-200 employees New York City, New York 1 week ago | $115,000 $115,000 Associate Director Programmatic 5 years experience |
Agency • 51-200 employees Chicago, Illinois | 1 week ago Agency • 51-200 employees Chicago, Illinois 1 week ago | $65,000 $65,000 Programmatic Senior Associate 3 years experience |
Agency • 51-200 employees New York City, New York | 1 week ago Agency • 51-200 employees New York City, New York 1 week ago | $114,500 $114,500 Associate Director Programmatic 5 years experience |
Mindshare Chicago, Illinois 1 week ago | $109,000 $109,000 Programmatic Manager 7 years experience |
Mindshare New York City, New York 1 week ago | $95,500 $95,500 Programmatic Manager 6 years experience |
Mindshare Chicago, Illinois 1 week ago | $109,000 $109,000 Programmatic Manager 7 years experience |
Mindshare Chicago, Illinois 1 week ago | $87,000 $87,000 Programmatic Manager 5 years experience |
Jellyfish San Francisco, California 1 week ago | $124,000 $124,000 Senior Programmatic Manager 10 years experience |
Jellyfish San Francisco, California 1 week ago | $131,000 $131,000 Programmatic Director 6 years experience |
Agency • 51-200 employees Los Angeles, California 1 week ago | $65,000 $65,000 Programmatic Senior Associate 3 years experience |
Explore More
Experience
About This Data
The median Programmatic salary is $90,500 per year. Compare Programmatic compensation across companies and locations. Total compensation includes base salary, annual bonuses, and equity grants. Based on 26 verified submissions. Last updated: July 14, 2025.