Manager Paid Social Salaries in United States
Median Total Comp
$96K/ YR
- $86K
- 25th Percentile
- $105K
- 75th Percentile
- $107K
- 90th Percentile
Company | RoleTotal Compensation |
---|---|
$90,000 $90,000 Paid Social Manager 5 years experience | |
$86,000 $86,000 Paid Social Manager 5 years experience | |
$103,000 $103,000 Paid Social Manager 7 years experience |
Mindshare Chicago, Illinois 3 weeks ago | $109,000 $109,000 Paid Social Manager 7 years experience |
Mindshare New York City, New York 3 weeks ago | $86,000 $86,000 Paid Social Manager 4 years experience |
Jellyfish New York City, New York 3 weeks ago | $89,000 $89,000 Paid Social Manager 5 years experience |
Jellyfish Baltimore, Maryland 3 weeks ago | $99,000 $99,000 Senior Paid Social Manager 6 years experience |
Jellyfish New York City, New York 3 weeks ago | $105,000 $105,000 Senior Paid Social Manager 7 years experience |
Jellyfish New York City, New York 3 weeks ago | $105,500 $105,500 Senior Paid Social Manager 7 years experience |
Jellyfish New York City, New York 3 weeks ago | $79,000 $79,000 Senior Paid Social Manager 4 years experience |
Explore More
About This Data
The median Manager Paid Social salary in United States is $96,000 per year. Compare Manager Paid Social compensation across companies in United States. Total compensation includes base salary, annual bonuses, and equity grants. Based on 20 verified submissions. Last updated: July 31, 2025.