Paid Media Salaries in Philadelphia, PA
Median Total Comp
$85K/ YR
- $71K
- 25th Percentile
- $105K
- 75th Percentile
- $115K
- 90th Percentile
Company | RoleTotal Compensation |
---|---|
$85,000 $85,000 Paid Search Manager 5 years experience | |
$103,000 $103,000 Paid Social Strategy Lead 5 years experience | |
$124,000 $124,000 Paid Search Strategist 8 years experience |
Tinuiti Philadelphia, Pennsylvania 1 week ago | $61,000 $61,000 Programmatic Specialist 2 years experience |
Tinuiti Philadelphia, Pennsylvania 1 week ago | $71,000 $71,000 Paid Search Specialist 3 years experience |
Seer Interactive Philadelphia, Pennsylvania 1 week ago | $114,500 $114,500 Paid Media Team Lead 12 years experience |
Seer Interactive Philadelphia, Pennsylvania 1 week ago | $92,000 $92,000 Paid Media Manager 6 years experience |
Seer Interactive Philadelphia, Pennsylvania 1 week ago | $72,000 $72,000 Paid Media Manager 2 years experience |
Seer Interactive Philadelphia, Pennsylvania 1 week ago | $107,000 $107,000 Senior Paid Media Manager 9 years experience |
Seer Interactive Philadelphia, Pennsylvania 1 week ago | $65,000 $65,000 Paid Media Associate 2 years experience |
Explore More
Experience
About This Data
The median Paid Media salary in Philadelphia, PA is $85,000 per year. View Paid Media compensation data from verified submissions at companies in Philadelphia, PA. Total compensation includes base salary, annual bonuses, and equity grants. Based on 11 submissions. Last updated: August 1, 2025.