Paid Media Salaries in Greater Los Angeles Area
Median Total Comp
$87K/ YR
- $80K
- 25th Percentile
- $94K
- 75th Percentile
- $129K
- 90th Percentile
Experience
Company | RoleTotal Compensation |
---|---|
Remote | 1 week ago | $81,000 $81,000 Senior Paid Media Specialist 3 years experience |
Remote | 1 week ago | $80,000 $80,000 Senior Media Manager 5 years experience |
Remote | 1 week ago | $70,500 $70,500 Paid Media Associate 3 years experience |
Single Grain Remote 1 week ago | $130,000 $130,000 Paid Media Director 12 years experience |
Single Grain Remote 1 week ago | $100,000 $100,000 Senior Paid Media Manager 5 years experience |
Wpromote Los Angeles, California 1 week ago | $80,000 $80,000 Paid Media Manager 5 years experience |
Wpromote Los Angeles, California 1 week ago | $75,500 $75,500 Paid Search Manager 3 years experience |
Wpromote Los Angeles, California 1 week ago | $81,000 $81,000 Programmatic Manager 2 years experience |
Wpromote Los Angeles, California 1 week ago | $115,000 $115,000 Senior Paid Search Manager 8 years experience |
Single Grain Remote 1 week ago | $95,000 $95,000 Paid Media Manager 6 years experience |
Explore More
About This Data
The median Paid Media salary in Greater Los Angeles Area is $87,000 per year. View Paid Media compensation data from verified submissions at companies in Greater Los Angeles Area. Total compensation includes base salary, annual bonuses, and equity grants. Based on 22 submissions. Last updated: July 29, 2025.